Color | Weight | Purity |
---|---|---|
White Gold | 17 g | 18KT |
Type | Shape | Setting | Size | Weight |
---|---|---|---|---|
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 14 | 7.5-8.0 | 0.49 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 1 | 11.5-12.0 | 0.09 ct |
LABGROWN | HT | Quality: VVS-VS Colour: DEF Total No.: 35 | 0.30 - 0.39 | 10.5 ct |
LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 19 | 0.08 - 0.12 | 2.28 ct |
LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 1 | 0.18 - 0.22 | 0.22 ct |
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 4 | 0.04 - 0.07 | 0.16 ct |
Reviews
There are no reviews yet.