Color | Weight | Purity |
---|---|---|
Yellow Gold | 18.525 g | 18KT |
Type | Shape | Setting | Size | Weight |
---|---|---|---|---|
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 28 | 7.5-8.0 | 0.98 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 3 | 8.0-8.5 | 0.12 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 3 | 9.0-9.5 | 0.15 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 8 | 10.0-10.5 | 0.48 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 3 | 11.0-11.5 | 0.24 ct |
Reviews
There are no reviews yet.