Color | Weight | Purity |
---|---|---|
White Gold | 9.3 g | 18KT |
Type | Shape | Setting | Size | Weight |
---|---|---|---|---|
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 26 | 9.5-10.0 | 1.43 ct |
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 8 | 0.04 - 0.07 | 0.32 ct |
LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 22 | 0.13 - 0.17 | 2.86 ct |
LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 2 | 0.18 - 0.22 | 0.44 ct |
Reviews
There are no reviews yet.