Color | Weight | Purity |
---|---|---|
White Gold | 4.2 g | 18KT |
Type | Shape | Setting | Size | Weight |
---|---|---|---|---|
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 1 | 00-0 | 0.005 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 1 | 1.5-2.0 | 0.008 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 31 | 3.5-4.0 | 0.388 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 1 | 4.5-5.0 | 0.015 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 1 | 5.5-6.0 | 0.018 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 22 | 10.5-11.0 | 1.54 ct |
LABGROWN | OV | Quality: VVS-VS Colour: FANCY ORANGY BROWN Total No.: 1 | 4.50+ | 6 ct |
Reviews
There are no reviews yet.