Color | Weight | Purity |
---|---|---|
RW | 3.2 g | 18KT |
Type | Shape | Setting | Size | Weight |
---|---|---|---|---|
LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 1 | 8.46*5.64 | 1.01 ct |
LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 1 | 8.41*5.67 | 1.01 ct |
LABGROWN | EM | Quality: VVS-VS Colour: DEF Total No.: 1 | 7.71*5.49 | 1.61 ct |
LABGROWN | EM | Quality: VVS-VS Colour: DEF Total No.: 1 | 7.70*5.52 | 1.58 ct |
Reviews
There are no reviews yet.