Color | Weight | Purity |
---|---|---|
White Gold | 12 g | 18KT |
Type | Shape | Setting | Size | Weight |
---|---|---|---|---|
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 2 | 0.23 - 0.29 | 0.5 ct |
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 2 | 0.90 - 0.98 | 1.8 ct |
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 2 | 0.50 - 0.59 | 1 ct |
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 1 | 1.00-1.50 | 1 ct |
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 2 | 0.40 - 0.49 | 0.8 ct |
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 4 | 0.30 - 0.39 | 1.28 ct |
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 8 | 0.18-0.22 | 1.6 ct |
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 2 | 0.23 - 0.29 | 0.5 ct |
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 2 | 0.23 - 0.29 | 0.56 ct |
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 2 | 0.40 - 0.49 | 0.86 ct |
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 2 | 0.60 - 0.70 | 1.3 ct |
LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 2 | 1.00-1.50 | 2 ct |
Reviews
There are no reviews yet.