Color | Weight | Purity |
---|---|---|
White Gold | 4 g | 18KT |
Type | Shape | Setting | Size | Weight |
---|---|---|---|---|
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 4 | 000-00 | 0.018 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 5 | 00-0 | 0.025 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 6 | 0-10 | 0.039 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 4 | 1.5-2.0 | 0.032 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 1 | 1.00 - 1.24 | 1 ct |
LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 1 | 1.00-1.49 | 1 ct |
Reviews
There are no reviews yet.