Color | Weight | Purity |
---|---|---|
White Gold | 2.01 g | 18KT |
Type | Shape | Setting | Size | Weight |
---|---|---|---|---|
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 2 | 0-10 | 0.013 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 2 | 6.0-6.5 | 0.04 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 2 | 0-10 | 0.013 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 2 | 6.0-6.5 | 0.04 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 2 | 7.5-8.0 | 0.07 ct |
Reviews
There are no reviews yet.