Color | Weight | Purity |
---|---|---|
White Gold | 9.5 g | 18KT |
Type | Shape | Setting | Size | Weight |
---|---|---|---|---|
LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 8 | 0.13 - 0.17 | 1.04 ct |
LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 8 | 0.18 - 0.22 | 1.44 ct |
LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 8 | 0.23 - 0.28 | 1.84 ct |
LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 8 | 0.30 - 0.39 | 2.4 ct |
LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 8 | 0.40 - 0.49 | 2.4 ct |
Reviews
There are no reviews yet.