Color | Weight | Purity |
---|---|---|
White Gold | 3.9 g | 18KT |
Type | Shape | Setting | Size | Weight |
---|---|---|---|---|
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 10 | 1.5-2.0 | 0.08 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 10 | 2.5-3.0 | 0.1 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 9 | 4.5-5.0 | 0.135 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 6 | 7.0-7.5 | 0.18 ct |
LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 1 | 7.5-8.0 | 0.035 ct |
LABGROWN | PE | Quality: VVS-VS Colour: FANCY VIVID BLUE Total No.: 1 | 1.00-1.49 | 1.7 ct |
Reviews
There are no reviews yet.